Class I

FORMULATED DIELECTRIC COMPOSITIONS

Class I - Temperature Compensating Series
All Class I bodies are also available spray-dried, with ready-to-press binders.
Type Dielectric
Constant (K)*
Max. D.F.* EIA Code Firing Range
P100C 17 ± 2 0.10% M7G 1290° - 1320°C
P100D 6 ± 2 0.10% M7G 1200° - 1300°C
NPOAA 60 ± 3 0.10% COG 1290° - 1320°C
NPOA 45 ± 3 0.10% COG 1290° - 1320°C
NPOB 38 ± 2 0.10% COG 1290° - 1350°C
NPOC 20 ± 2 0.10% COG 1290° - 1320°C
N080A 48 ± 2 0.10% U1G 1290° - 1320°C
N080C 22 ± 2 0.10% U1G 1290° - 1320°C
N150A 75 ± 3 0.10% P2H 1290° - 1320°C
N150C 27 ± 2 0.10% P2H 1290° - 1320°C
N220A 80 ± 3 0.10% R2H 1300° - 1330°C
N220C 29 ± 2 0.10% R2H 1290° - 1320°C
N330A 88 ± 3 0.10% S2H 1300° - 1330°C
N330C 32 ± 3 0.10% S2H 1290° - 1320°C
N470A 95 ± 3 0.10% T2H 1310° - 1330°C
N470C 37 ± 2 0.10% T2H 1290° - 1320°C
N750AA 145 ± 5 0.10% U2J 1280° - 1310°C
N750A 125 ± 5 0.10% U2J 1300° - 1330°C
N750B 90 ± 3 0.10% U2J 1310° - 1330°C
N750C 45 ± 2 0.10% U2J 1300° - 1330°C
         
* All electrical measurements made at 1MHz, using disc capacitors pressed to an approximate 0.750" O.D. and 0.100" thickness.