Class II

FORMULATED DIELECTRIC COMPOSITIONS

Class II - High "K" Series
All Class II bodies are also available spray-dried, with ready-to-press binders.
Type Dielectric
Constant (K)*
Max. D.F.* EIA Code Firing Range
C5 600 ± 100 1.00% X5F 1300° - 1340°C
C12** 1200 ± 100 1.25% X5E 1240° - 1260°C
C13 1300 ± 100 1.25% Y5F 1300° - 1330°C
C18** 1700 ± 150 1.25% Y5D 1240° - 1260°C
C22** 2200 ± 200 1.25% X5F 1250° - 1270°C
C25** 2600 ± 250 1.50% Y5P 1290° - 1330°C
C27** 3000 ± 250 1.50% Y5R 1300° - 1330°C
C30 3000 ± 250 1.50% Z5P 1300° - 1330°C
C35** 4500 ± 250 1.50% Y5T 1300° - 1330°C
C40** 5600 ± 500 1.50% Y5U 1300° - 1340°C
C85 9000 ± 1000 2.50% Z5U 1350° - 1370°C
C150 15000 ± 1000 2.50% Z5V 1340° - 1360°C
         
* All electrical measurements made at 1KHz, using disc capacitors pressed to an approximate 0.750" O.D. and 0.100" thickness.
** Contains a small percentage of bismuth, lead, or other glassphase additive.